#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Games beginning with 'T'
| Game | Publisher | Year | Genre |
| Table Football | Budgie Budget Software | 1987 | Arcade |
| Table Invaders | Stell Software | 1985 | Educational |
| Tables | J. Moore | 1985 | Utility |
| Table Sums | Griffin Software [2] | 1983 | Educational |
| Tables Wizard | Hill MacGibbon | 1984 | Educational |
| Tablica Mendelejewa |
Polmer | Educational | |
| Tachyon Command | Century Software | 1985 | Arcade |
| Taffy Turner | Silversoft Ltd | 1985 | Arcade |
| Tag Team Wrestling | Zeppelin Games Ltd | 1992 | Arcade |
| Tai-Chi Tortoise | Zeppelin Games Ltd | Arcade | |
| Tai-Pan | Ocean Software Ltd | 1987 | Arcade |
| Taipan (Jaysoft) | Jaysoft | 1983 | Strategy |
| Tai Pan (Mikro-Gen) | Mikro-Gen Ltd | 1984 | Strategy |
| Take 4 | Unpublished | 1982 | Puzzle |
| The Tales Of Mathematica | Zenobi Software | 1991 | Adventure |
| Tales Of The Arabian Nights | Interceptor Software | 1985 | Arcade |
| Tales Of The Arabian Nights - Alternate | Interceptor Software | 1985 | Arcade |
| Talisman | Dee-Kay Systems | 1987 | Simulation |
| Talisman | Pegasus Software | Adventure | |
| Talisman (Games Workshop) | Games Workshop Ltd | 1985 | Adventure |
| Talisman Of Lost Souls | The Guild | Adventure | |
| Talisman Of Lost Souls - Alternate | The Guild | Adventure | |
| Talos | Silversoft Ltd | 1985 | Arcade |
| A Tangled Tale | D. Watson | 1985 | Adventure |
| A Tangled Tale (Pocket Money Software) | Pocket Money Software | 1985 | Adventure |
| Tanium | Players | 1988 | Arcade |
| Tank | Ocean Software Ltd | 1987 | Arcade |
| Tank Attack | CDS Micro Systems | 1988 | Board Game |
| Tank Battle | Winters Ltd | 1983 | Arcade |
| Tank Busters | Firebird Software Ltd | 1983 | Arcade |
| Tank Command | Atlantis Software Ltd | 1988 | Arcade |
| 3D Tank Duel | Realtime Games Software Ltd | 1984 | Arcade |
| 3D Tank Duel (299) | 2.99 | 1986 | Arcade |
| Tank Trax | Amoeba Software | 1983 | Arcade |
| Tank Trax (Mastertronic) | Mastertronic Ltd | 1983 | Arcade |
| Tantalus | Quicksilva Ltd | 1986 | Arcade |
| Tantalus (Bug-Byte) | Bug-Byte Software Ltd | 1986 | Arcade |
| 3D Tanx | DK'Tronics Ltd | 1982 | Strategy |
| 3D Tanx (Prism) | PRISM Micro-informatique S.A. | 1982 | Arcade |
| Tape 3 | ZX-Guaranteed | 1984 | Utility |
| Tape Cloner II | Alfa Soft | 1987 | Utility |
| Tape Cloner III | Alfa Soft | 1987 | Utility |
| Tape Cloner IV | Alfa Soft | 1988 | Utility |
| Tape Header Reader (Contrast Software) | Contrast Software | 1983 | Utility |
| Tapesnap | Shimon Young | 1988 | Utility |
| Tape-Snap | INDUG | 1988 | Utility |
| Tapper | US Gold Ltd | 1985 | Arcade |
| Tapper - Alternate |
US Gold Ltd | 1985 | Arcade |
| Tarantula (Sparklers) | Sparklers | 1987 | Arcade |
| Target (Summit) | Summit Software [1] | 1989 | Arcade |
| Tarzan | Wicosoft | 1983 | Arcade |
| Tarzan | Martech Games Ltd | 1986 | Arcade Adventure |
| Tarzan Goes Ape | Code Masters | 1991 | Arcade |
| Tarzan (React) | React | 1986 | Arcade Adventure |
| TasCalc | Tasman Software | 1988 | Utility |
| Tascon 128 v1.02 | Format Publications | 1989 | Utility |
| Tascon +2 v1.01 | Format Publications | 1989 | Utility |
| TasCopy | Tasman Software | 1984 | Utility |
| TasCopy - Alternate | Tasman Software | 1984 | Utility |
| TasDiary | Tasman Software | 1985 | Utility |
| Tasimeq | Tasman Software | 1983 | Educational |
| Task Force | Players Premier | 1989 | Arcade |
| Task Force (Abbex) | Abbex Electronics | 1984 | Arcade |
| Task Force (EDOS) | EDOS | 1989 | Arcade |
| Tasman Parallel Printer Interface | Tasman Software | 1984 | Utility |
| Tasmath 1 | Tasman Software | 1983 | Educational |
| TasMerge | Tasman Software | 1985 | Utility |
| TasPrint | Tasman Software | 1983 | Utility |
| TasPrint (French Language Edition) | Semaphore | 1984 | Utility |
| TasPro | Seven Stars Publishing | 1985 | Utility |
| TasSign | Tasman Software | 1988 | Business |
| Tas-Trig | Tasman Software | 1983 | Educational |
| TasWide | Tasman Software | 1984 | Utility |
| TasWord | Tasman Software | 1982 | Utility |
| Tasword 2 | Tasman Software | 1983 | Utility |
| TasWord 2 Demonstration |
Tasman Software | 1983 | Utility |
| Tasword 2 (Profisoft) | Profisoft | 1983 | Utility |
| Tasword 2 (Sinclair) | Sinclair Research Ltd | 1983 | Utility |
| Tasword Plus Two | Tasman Software | 1986 | Utility |
| Tasword Twee | Filosoft | 1984 | Utility |
| Tattoo | Dream World Adventures | 1995 | Adventure |
| Tau Ceti | CRL Group PLC | 1985 | Arcade |
| Tau Ceti (Ricochet) | Ricochet | 1985 | Arcade |
| Tau Ceti - Special Edition | CRL Group PLC | 1987 | Arcade |
| Taxi! | Digital Integration | 1983 | Arcade |
| The Taxman Cometh | Zenobi Software | 1991 | Adventure |
| Tax Returns | Zenobi Software | 1993 | Adventure |
| Tax Returns - Alternate | Zenobi Software | 1992 | Adventure |
| Tax Returns - Alternate 2 | Zenobi Software | 1993 | Adventure |
| T Bird | Mastertronic Plus | 1989 | Arcade |
| Teacher Trouble | Pegasus Software | 1989 | Adventure |
| Teacher Trouble (Zenobi) | Zenobi Software | 1989 | Adventure |
| The Tears Of The Moon | Zenobi Software | 1992 | Adventure |
| Teastrainer | Paul Jameson | 1988 | Adventure |
| Technician Ted | Hewson Consultants Ltd | 1984 | Platform |
| Technician Ted - Megamix (Review Copy) |
Hewson Consultants Ltd | 1986 | Platform |
| Technician Ted (Rack-It) | Rack-It | 1989 | Arcade |
| Technician Ted - The Megamix | Hewson Consultants Ltd | 1986 | Platform |
| Techno Cop | Gremlin Graphics Software Ltd | 1988 | Arcade |
| Techno Cop (Kixx) | Kixx | 1988 | Arcade |
| Teenage Emergency | Zenobi Software | 1995 | Adventure |
| Teenage Mutant Hero Turtles | Image Works | 1990 | Arcade |
| Teenage Mutant Hero Turtles: The Coin-Op | Image Works | 1991 | Arcade |
| Tees Tyne Pullman | Dee-Kay Systems | Simulation | |
| Teladon | Destiny | 1988 | Arcade |
| Telephone & Address Pad | Utility | ||
| Telly Wise | Fastback | 1990 | Simulation |
| Tempest | Electric Dreams Software | 1987 | Arcade |
| Tempest - Development Tape (Mikro-Gen) | Mikro-Gen Ltd | 1983 | Arcade |
| Tempest (Mikro-Gen) | Mikro-Gen Ltd | 1983 | Arcade |
| Tempest (Ricochet) | Ricochet | 1987 | Arcade |
| Temple Of Terror | Adventuresoft UK Ltd | 1987 | Adventure |
| Temple Of Vran | Incentive Software Ltd | 1984 | Adventure |
| Temple Terror | Atlantis Software Ltd | 1985 | Adventure |
| Ten Green Bottles |
Karen Tyers | 1995 | Adventure |
| Ten Green Bottles (Adventure Probe) | Adventure Probe Software | 1995 | Adventure |
| Ten Green Bottles (Zenobi) |
Zenobi Software | 1995 | Adventure |
| Tenkolek Light Pen | Tenkolek | Utility | |
| Ten Little Adventurers | Adventure Probe Software | 2001 | Adventure |
| Ten Little Indians | Digital Fantasia | 1984 | Adventure |
| Ten Little Indians - Alternate | Digital Fantasia | 1984 | Adventure |
| Ten Little Indians (Channel 8) | Channel 8 Software | 1984 | Adventure |
| Tennis - Alternate (Wintersoft) | Winters | 1983 | Sports |
| Tennis Champ | Lambourne Games | 1989 | Simulation |
| Tennis Master | Lambourne Games | 1988 | Simulation |
| Tennis (Wintersoft) | Winters | 1983 | Sports |
| Ten-Pin Challenge | Atlantis Software Ltd | 1987 | Sports |
| Tense French | Sulis Software Ltd | 1983 | Educational |
| Terminator 2: Judgement Day | Ocean Software Ltd | 1991 | Arcade |
| Terminator 2: Judgement Day (The Hit Squad) | The Hit Squad | 1991 | Arcade |
| Terminus | Mastertronic Added Dimension | 1986 | Arcade |
| Terminy Geograficzne |
Polmer | Educational | |
| Terra Cognita | Code Masters | 1986 | Arcade |
| Terra Cresta | Imagine Software Ltd | 1986 | Arcade |
| Terra Force | Firebird Software Ltd | 1985 | Arcade |
| Terraform | Pelagon Software | 1986 | Adventure |
| Terrahawks | CRL Group PLC | 1984 | Arcade |
| Terramex | Grandslam Entertainments Ltd | 1987 | Arcade |
| Terramex (Bug-Byte Premier) | Bug-Byte Premier | 1987 | Arcade Adventure |
| Terramex (Quicksilva) | Quicksilva Ltd | 1988 | Arcade |
| Terror-Daktil 4D | Melbourne House | 1983 | Arcade |
| Terror-Daktil 4D - Bugfix | Melbourne House | 1983 | Arcade |
| Terror From The Deep | Kayde Software Ltd | 1983 | Adventure |
| Terrormolinos! | Melbourne House | 1985 | Adventure |
| Terror Of The Deep | Mirrorsoft Ltd | 1987 | Arcade |
| Terrorpods | Psygnosis Ltd | 1989 | Arcade |
| The Terrors Of Trantoss | Ariolasoft UK Ltd | 1986 | Adventure |
| Terry On The Move | BIBLEchip | 1985 | Arcade |
| Terry's Travels | Algray Software | 1983 | Arcade |
| The Test | Adventure | ||
| The Test - Alternate (The Guild) | The Guild | 1993 | Adventure |
| TestInteligencji |
1993 | Quiz | |
| Test Master | E&J Software | 1988 | Simulation |
| Test Master (Challenge Software) | Challenge Software | 1989 | Sports |
| Test Match Cricket | CRL Group PLC | 1983 | Sports |
| Test Tape | Sinclair Research Ltd | Utility | |
| The Test (The Guild) | The Guild | 1993 | Adventure |
| Tetris | Mirrorsoft Ltd | 1988 | Arcade |
| Tetris 2 | Ultrasoft [2] | 1991 | Arcade |
| Tetris (Mastertronic Plus) | Mastertronic Plus | 1988 | Arcade |
| Thames Local | Dee-Kay Systems | Simulation | |
| Thanatos | Durell Software Ltd | 1986 | Arcade |
| Thanatos (Encore) | Encore | 1986 | Arcade |
| Thank You | Oni Records | 2000 | Demonstration |
| Thanos - Bugfix | MicroHobby | 1989 | Arcade |
| That's The Spirit | The Edge | 1985 | Arcade |
| Theatre Europe | PSS | 1986 | Strategy |
| Theatre Europe (Summit) | Summit Software [1] | 1989 | Strategy |
| Theatre Of Death | Dave Watson | Adventure | |
| Their Finest Hour | Century Communications | 1985 | Strategy |
| Them | Pirate Software Ltd | 1988 | Arcade |
| Theme Park UK | Zenobi Software | 1993 | Adventure |
| Theme Park UK - Alternate | Zenobi Software | 1993 | Adventure |
| Theme Park US | Zenobi Software | 1993 | Adventure |
| Theme Park US - Alternate | Zenobi Software | 1993 | Adventure |
| The Theorem Of Pythagoras | Griffin Software [2] | 1984 | Educational |
| Theory of Music Questions & Exercises | Ted Kirk | 1986 | Educational |
| Therbo | Arcade Software | 1984 | Arcade |
| There's A Bomb Under Parliament | Zenobi Software | 1991 | Adventure |
| There's A Hole In Your Bucket |
Karen Tyers | 1997 | Adventure |
| There's A Hole In Your Bucket (Adventure Probe) |
Adventure Probe Software | 1997 | Adventure |
| There's A Hole In Your Bucket (Adventure Probe) - Alternate |
Adventure Probe Software | 1997 | Adventure |
| Thermo-Nuclear War | Zircon Software | 1985 | Strategy |
| Theseus And The Minotaur | The Guild | 1990 | Adventure |
| Theseus And The Minotaur (Zenobi) | Zenobi Software | 1990 | Adventure |
| They Call Me Trooper | CRL Group PLC | 1987 | Arcade |
| They Say The World Will Die In Fire And Ice | Electric Software | 1984 | Adventure |
| They Say The World Will Die In Fire And Ice - Alternate | Electric Software | 1984 | Adventure |
| They Stole A Million | 39 Steps | 1986 | Simulation |
| Thief | Corrupt Code | 1989 | Adventure |
| Thief (Experimental Phase Software) | Experimental Phase Software | 1989 | Adventure |
| A Thief In The Night | Westy Productions | 1989 | Adventure |
| A Thief's Tale | The Guild | 1991 | Adventure |
| Thing | Players | 1988 | Arcade Adventure |
| Thing Bounces Back | Gremlin Graphics Software Ltd | 1987 | Arcade |
| Thingy And The Doodahs | Americana Software Ltd | 1986 | Arcade Adventure |
| Think! | Ariolasoft UK Ltd | 1985 | Board Game |
| Thinker |
Atlantis Software Ltd | 1985 | Board Game |
| Think! (Firebird) | Firebird Software Ltd | 1985 | Board Game |
| The Thirty-Nine Steps | Zenobi Software | 1995 | Adventure |
| TH!MBLE | Triumph | 2001 | Puzzle |
| Thomas The Tank Engine | Alternative Software Ltd | 1991 | Arcade |
| Thomas The Tank Engine's Fun With Words | Friendly Learning | 1990 | Educational |
| The Thompson Twins Adventure | Quicksilva Ltd | 1984 | Adventure |
| Thor (Global Games) | Global Games | 1989 | Adventure |
| Three Weeks In Paradise - 128k | Mikro-Gen Ltd | 1986 | Arcade |
| Three Weeks In Paradise - 128k - Alternate | Mikro-Gen Ltd | 1986 | Arcade |
| Three Weeks In Paradise - 48k |
Mikro-Gen Ltd | 1986 | Arcade |
| Throne Of Fire | Melbourne House | 1987 | Arcade Adventure |
| Throne Of Fire - Review Copy | Melbourne House | 1987 | Arcade Adventure |
| Through The Keyhole |
Charlton Tutorials | Adventure | |
| Through The Trapdoor | Piranha | 1987 | Arcade |
| Through The Trapdoor (Alternative) | Alternative Software Ltd | 1988 | Arcade |
| Thrust | Firebird Software Ltd | 1986 | Arcade |
| Thrusta | Software Projects Ltd | 1983 | Arcade |
| Thrust II | Firebird Software Ltd | 1987 | Arcade |
| Thunderbirds | Grandslam Entertainments Ltd | 1989 | Arcade |
| Thunderbirds (Firebird) | Firebird Software Ltd | 1985 | Arcade |
| Thunder Blade | US Gold Ltd | 1988 | Arcade |
| Thunder Blade (Kixx) | Kixx | 1988 | Arcade |
| Thundercats | Elite Systems Ltd | 1987 | Arcade |
| Thundercats - Alternate | Elite Systems Ltd | 1987 | Arcade |
| Thundercats (Encore) | Encore | 1989 | Arcade |
| Thunderhawks | Lyversoft | 1984 | Arcade |
| A Ticket To Ride | Mastertronic Ltd | 1986 | Arcade Adventure |
| Tiger Road - 128k | Go! | 1988 | Arcade |
| Tiger Road - 48k | Go! | 1988 | Arcade |
| Tiger Road (Kixx) | Kixx | 1988 | Arcade Adventure |
| Tiler | Interceptor Software | 1984 | Arcade |
| Tiles V2 - Saved On +2 | David Robertson | 1993 | Board Game |
| Tiles V2 - Saved On 48k | David Robertson | 1993 | Board Game |
| Tilt | Code Masters | 1990 | Puzzle |
| Time | Stell Software | 1983 | Educational |
| Time Bandits | Newsoft Products | 1982 | Arcade |
| Timebomb | CDS Micro Systems | 1984 | Arcade |
| Time Flies | Firebird Software Ltd | 1988 | Arcade |
| Time Flight | The Power House | 1986 | Arcade |
| Time-Gate |
Quicksilva Ltd | 1983 | Arcade |
| Time-Gate - Alternate |
Quicksilva Ltd | 1983 | Arcade |
| Time-Line | Gilsoft International | 1983 | Adventure |
| The Time Lords Amulet | S. Kendall | 1984 | Adventure |
| The Time Machine | Digital Fantasia | 1983 | Adventure |
| Time Machine (Activision) | Activision Inc | 1990 | Arcade Adventure |
| The Time Machine - Alternate | Digital Fantasia | 1983 | Adventure |
| The Time Machine - Alternate (Channel 8) | Channel 8 Software | 1983 | Adventure |
| The Time Machine (Channel 8) | Channel 8 Software | 1983 | Adventure |
| The Time Machine (Tynesoft) | Tynesoft | 1983 | Adventure |
| The Time Of The End | Mandarin Software | 1986 | Adventure |
| The Time Of The End - Amended | Mandarin Software | 1986 | Adventure |
| Timequest | Mikro-Gen Ltd | 1983 | Adventure |
| Time Quest (Adventureworld) | Adventureworld | 1985 | Adventure |
| Time Quest (Peter Robinson) | Peter L. Robinson | Adventure | |
| Time Quest (Peter Robinson) - Alternate | Peter L. Robinson | Adventure | |
| Time Quest (Pocket Money Software) | Pocket Money Software | 1984 | Adventure |
| Time Quest (Scorpio Gamesworld) | Scorpio Gamesworld | 1985 | Adventure |
| Timequest (ZX Data) | ZX Data | 1983 | Adventure |
| Time Sanctuary | MC Lothlorien Ltd | 1986 | Adventure |
| Time Scanner | Activision Inc | 1989 | Arcade |
| Times Crosswords Volume 1 | News International plc | 1988 | Puzzle |
| Times Of Lore | Origin | 1989 | Adventure |
| Time Switch | Your Computer | Adventure | |
| Time Switch - v2 | R D Foord Software | 1985 | Adventure |
| Time Switch - v3 | R D Foord Software | 1985 | Adventure |
| Time Traveller | Sulis Software Ltd | 1983 | Educational |
| Time Trax | Mind Games | 1986 | Arcade |
| Time Trax (Bug-Byte) | Bug-Byte Software Ltd | 1986 | Arcade |
| Time Tunnels | Christopher James Software Limited | 1985 | Adventure |
| Time Tunnels (Paxman) | Paxman Promotions | 1985 | Strategy |
| Time Warrior - 128k | Zenobi Software | 1993 | Adventure |
| Time Warrior - 128k - Alternate | Zenobi Software | 1991 | Adventure |
| Time Warrior - 48k | Zenobi Software | 1993 | Adventure |
| Time Watch | Mathew Wilson | 1986 | Adventure |
| Time Watch - Alternate | Matthew Wilson | 1986 | Adventure |
| Timewise | HoopSnake Design | 1986 | Adventure |
| Time Wreck | Sparklers | 1985 | Arcade Adventure |
| Time Zone | Atlantis Software Ltd | 1985 | Arcade |
| Time Zone (R D Foord Software) | R D Foord Software | 1985 | Adventure |
| Tinderbox | Gremlin Graphics Software Ltd | 1985 | Adventure |
| Tinderbox - Alternate | Gremlin Graphics Software Ltd | 1985 | Adventure |
| Tino Copy | Camel Micros | 1984 | Utility |
| Tin Tin On The Moon | Infogrames | 1989 | Arcade |
| TinTin On The Moon (Byte-Back) | Byte-Back | 1989 | Arcade |
| Tiny Touch 'n' Go | Sinclair Research Ltd | 1984 | Educational |
| Tip Secrets | PDQ Software | Utility | |
| Tir Na Nog | Gargoyle Games | 1984 | Arcade Adventure |
| Tir Na Nog (Rebound) | Rebound | 1984 | Arcade Adventure |
| Titan | Titus | 1989 | Arcade |
| Titanic Blinky | Zeppelin Games Ltd | 1991 | Arcade |
| Titanic (Kixx) | Kixx | 1989 | Arcade Adventure |
| Titanic (Prism) | Prism Leisure PLC | 1986 | Arcade |
| Titanic (R & R Software) | R&R Software Ltd | 1984 | Strategy |
| Titanic (Yes! Software) | Yes! Software | 1986 | Arcade |
| Titlemaker | John F. White | 1992 | Utility |
| Tizmatrix | Laszlo Nyitrai | 2003 | Utility |
| Tizpan | Adventure Workshop | Adventure | |
| Tizpan (The Guild) | The Guild | Adventure | |
| TLL | Vortex Software | 1984 | Arcade |
| TLL (299) | 2.99 | 1986 | Arcade |
| Toad Runner | Ariolasoft UK Ltd | 1986 | Arcade |
| Tobor | Elfin Software Ltd | 1983 | Arcade |
| Tobor (Add-On Electronics) | Custom Cables International Ltd | 1983 | Arcade |
| Tobor (Profisoft) | Profisoft | 1982 | Arcade |
| Tobruk | PSS | 1987 | Strategy |
| Toddler Trouble | Zenobi Software | 1996 | Adventure |
| Tomahawk | Digital Integration | 1985 | Simulation |
| Tomahawk - Alternate |
Digital Integration | 1985 | Simulation |
| Tomahawk (Byte-Back) | Byte-Back | 1985 | Simulation |
| Tomb Of Akhenaten | CCS | 1984 | Arcade |
| The Tomb Of Dracula | Felix Software | 1983 | Adventure |
| Tomb Of Syrinx | The Power House | 1987 | Arcade |
| Tomcat | Players | 1989 | Arcade |
| Tom & Jerry 2 | Magic Bytes | 1989 | Arcade |
| Toobin' | Domark Ltd | 1989 | Arcade |
| Toobin' (The Hit Squad) | The Hit Squad | 1989 | Arcade |
| Toofy In Fan Land |
Paul Jenkinson | 2012 | Arcade |
| Toolkit (Kerian) | Kerian (UK) Ltd | 1984 | Utility |
| Toolkit (Profisoft) |
Profisoft | Utility | |
| Toot 'n Come In | Bitchin' Software | 1988 | Adventure |
| Top Cat In Beverly Hills Cats | Hi-Tec Software Ltd | 1991 | Arcade |
| Top Gun | Ocean Software Ltd | 1987 | Arcade |
| Top Gun (The Hit Squad) | The Hit Squad | 1989 | Arcade |
| Tops And Tails | Macmillan Software Ltd | 1985 | Educational |
| Tornado ECR | Code Masters | 1991 | Arcade |
| Torpedo Shoot | J.W.V. Software | 1982 | Arcade |
| Total Eclipse | Incentive Software Ltd | 1988 | Arcade Adventure |
| Total Reality Delusion | The Guild | 1991 | Adventure |
| Total Recall | Ocean Software Ltd | 1991 | Arcade |
| Total Recall (The Hit Squad) | The Hit Squad | 1991 | Arcade |
| To The Manor Bourne | Central Solutions | 1984 | Adventure |
| Totocalcio V2.1 | Mario Pacchiarotti | 1984 | Utility |
| Touchdown USA (Sparklers) | Sparklers | 1985 | Sports |
| A Touch Too Much | Herron Software | 1986 | Adventure |
| Tour De Force | Gremlin Graphics Software Ltd | 1988 | Sports |
| Tourist Trap | ZX Computing | Board Game | |
| Tourist Trouble | ESP Software | Adventure | |
| Tournament Snooker | Magnificent 7 Software | 1986 | Simulation |
| Tournament Tennis | Lambourne Games | 1993 | Simulation |
| Tournament Tennis - Alternate | Lambourne Games | 1992 | Strategy |
| Tournament Tennis - Mens & Ladies | Lambourne Games | 1992 | Strategy |
| The Tower Of Despair | Games Workshop Ltd | 1984 | Adventure |
| The Tower Of Despair - Alternate | Games Workshop | 1984 | Adventure |
| Tower Of Evil | Creative Sparks | 1984 | Arcade |
| Tower Of Evil (Alternative) | Alternative Software Ltd | 1984 | Arcade |
| Tower Of Evil (Sparklers) | Sparklers | 1985 | Arcade |
| Tower Of Light | Caris Software | 1989 | Adventure |
| Toy Bizarre | Activision Inc | 1985 | Arcade |
| Toy Bizarre (Ricochet) | Ricochet | 1985 | Arcade |
| Toyota Celica GT Rally | Gremlin Graphics Software Ltd | 1991 | Arcade |
| Toyota Celica GT Rally (GBH) | GBH | 1991 | Arcade |
| Trace | Texgate Computers Ltd | 1983 | Utility |
| Track And Field | Ocean Software Ltd | 1988 | Sports |
| Trackbasher | Ashley Greenup | 1988 | Simulation |
| Track Suit Manager | Goliath Games | 1988 | Simulation |
| Track Suit Manager (Hi-Tec) | Hi-Tec Software Ltd | 1990 | Simulation |
| The Trader Trilogy | Pixel Productions | 1983 | Adventure |
| The Trading Game | Reelax Games | 1986 | Simulation |
| Trail | Star Software | 1984 | Arcade |
| Trail | Pocket Money Software | 1985 | Adventure |
| Trailblazer | Gremlin Graphics Software Ltd | 1986 | Arcade |
| Trailblazer (Ricochet) | Ricochet | 1986 | Arcade |
| Trail Racer | Jorgen Bech | 1987 | Arcade |
| The Train | Accolade Inc | 1988 | Arcade |
| The Train Game | Microsphere | 1983 | Arcade |
| The Train Game (Alternative) | Alternative Software Ltd | 1983 | Simulation |
| Trans Am | Ultimate Play The Game | 1983 | Arcade |
| Trans Am (Sinclair) | Sinclair Research Ltd | 1983 | Arcade |
| Trans-Atlantic Balloon Challenge | Virgin Games Ltd | 1987 | Arcade |
| Trans-Atlantic Balloon Challenge - Alternate | Virgin Games Ltd | 1987 | Arcade |
| Trans - Europa BV | Wolters Software | 1984 | Educational |
| Trans-Express | Romantic Robot UK Ltd | 1984 | Utility |
| Trans - Express 85 | Romantic Robot UK Ltd | 1985 | Utility |
| Trans-Express 85.2 | Romantic Robot UK Ltd | 1985 | Utility |
| Trans-Express 85.2 - Alternate | Romantic Robot UK Ltd | 1985 | Utility |
| Trans-Express 85.2 - Tape To Cartridge + Cartridge To Cartridge | Romantic Robot UK Ltd | 1985 | Utility |
| Trans-Express - Tape To Microdrive | Romantic Robot UK Ltd | 1984 | Utility |
| Trans-Former | Alexander Computing Systems | 1985 | Utility |
| Transformers | Ocean Software Ltd | 1985 | Arcade |
| Transistorberechnung | Kurt Pfeiffer | 1984 | Utility |
| Transmat | Video Showcase | 1984 | Arcade |
| Transmuter | Code Masters | 1987 | Arcade |
| Trans-Pennine | Dee-Kay Systems | Simulation | |
| Transpo '95 | Adventure Workshop | Adventure | |
| Transversion | Ocean Software Ltd | 1984 | Arcade |
| Transylvanian Tower | Richard Shepherd Software Ltd | 1982 | Adventure |
| Trantor The Last Stormtrooper | Go! | 1987 | Arcade |
| Trantor The Last Stormtrooper (Kixx) | Kixx | 1987 | Arcade |
| Trap | Alligata Software Ltd | 1987 | Arcade |
| The Trapdoor | Piranha | 1986 | Arcade |
| The Trapdoor (Alternative) | Alternative Software Ltd | 1987 | Arcade |
| Trashman | New Generation Software | 1984 | Arcade |
| The Traveller - Alternate | Dave Bowden | 1984 | Adventure |
| The Traveller (Version 3) | Dave Bowden | 1984 | Adventure |
| Travel With Trashman | New Generation Software | 1984 | Arcade |
| Traxx | Quicksilva Ltd | 1983 | Arcade |
| Traz | Gamebusters | 1989 | Arcade |
| Treasure | The Guild | 1986 | Adventure |
| Treasure Hunt | Macsen | 1986 | Adventure |
| Treasure Hunt (Amba) | Amba Software | 1983 | Arcade |
| Treasure Hunt (TV Games) | TV Games | 1986 | Adventure |
| Treasure Island | Mr Micro Ltd | 1984 | Arcade |
| Treasure Island Dizzy | Code Masters | 1988 | Arcade |
| Treasure Island (River Software) | River Software | 1991 | Adventure |
| Treasure Island (Sinclair) | Sinclair Research Ltd | 1984 | Arcade |
| Treasure Island (Zenobi) | Zenobi Software | 1991 | Adventure |
| The Treasure Of Meathos | J.Copland | 1985 | Adventure |
| The Treasure Of Meathos - Alternate | J. Copland | 1985 | Adventure |
| The Treasure Of The Santa Maria | Zenobi Software | 1991 | Adventure |
| Treble Champions | E&J Software | 1989 | Simulation |
| Treble Chance | E&J Software | 1989 | Simulation |
| The Tree Stones | The Guild | Adventure | |
| The Tree Stones - Amended Version | The Guild | 1987 | Adventure |
| Tremor (Americana) | Americana Software Ltd | 1986 | Arcade |
| Trevor Brookings World Cup Glory | Challenge Software | 1990 | Simulation |
| The Trials Of Kronos | SDL Adventures | Adventure | |
| Triaxos | 39 Steps | 1987 | Arcade Adventure |
| Tribble Trubble | Software Projects Ltd | 1984 | Arcade |
| Triblox | Mike Dowman | 1993 | Board Game |
| A Trick Of The Tale | Central Solutions | 1986 | Platform |
| Tridex | Nigel Stuart | 1986 | Arcade |
| Trigonometry | Rose Software | 1984 | Educational |
| The Triple Crown Quiz | Sport & Racing Software | 1985 | Quiz |
| Triple Program | Flet.Elec | 1983 | Utility |
| Triplex | Work Force | 1983 | Arcade |
| Tripods | Red Shift Ltd | 1985 | Arcade Adventure |
| Tritz | CRL Group PLC | 1984 | Strategy |
| Trivial Pursuit: A New Beginning | Domark Ltd | 1988 | Board Game |
| Trivial Pursuit: Baby Boomer Edition |
Domark Ltd | 1986 | Board Game |
| Trivial Pursuit: Genus Edition |
Domark Ltd | 1986 | Board Game |
| Trivial Pursuit: Genus Edition (+2 Version) |
Domark Ltd | 1986 | Board Game |
| Trivial Pursuit - Genus Edition - Alternate |
Domark Ltd | 1986 | Board Game |
| Trivial Pursuit (The Hit Squad) | The Hit Squad | 1992 | Board Game |
| Trivial Pursuit: Young Players Edition | Domark Ltd | 1987 | Board Game |
| Trivia - The Ultimate Quest |
Shades | 1989 | Board Game |
| Trixies Quest | Arthur Simmons | Adventure | |
| Trixies Quest - Alternate | Arthur Simmons | Adventure | |
| Trog | Macronics Systems Ltd | 1983 | Arcade |
| Trojan Light Pen | Trojan Products | 1984 | Utility |
| Troll (Kixx) | Kixx | 1988 | Arcade |
| Trom | DK'Tronics Ltd | 1983 | Arcade |
| Tron | Blaby Computer Games | 1984 | Arcade |
| Trondheim Bors | Ness Data | 1987 | Strategy |
| Tronn 2 | Arcade | ||
| Tronn 3 | Arcade | ||
| Troon | Hornby Software | 1983 | Sports |
| Troon v2 |
Hornby Software | 1983 | Sports |
| Trouble At Bridgeton | The Adventure Workshop | 1991 | Adventure |
| Trouble At Bridgeton (Adventure Probe) | Adventure Probe Software | 1994 | Adventure |
| Trouble Brewin' | Silversoft Ltd | 1984 | Arcade |
| The Trouble With Trolls | Zenobi Software | 1996 | Adventure |
| The Trouble With Trolls - Alternate |
Zenobi Software | 1996 | Adventure |
